Create a new InteRactModel
object by specifying dictionary and
equation names available from the actdata
package.
Arguments
- dictionary
(character) dictionary name and group. The default is set to
list("usfullsurveyor2015", "all")
.See available options using
actdata::dataset_keys()
- equations
(character) equations name and group. The default is set to
list("usfullsurveyor2015", "all")
.See available options using
actdata::equations
Currently only equations with "
equation_type == impressionabo
" are valid.
Value
An InteRactModel
object.
Examples
act <- interact(
dictionary = list(dataset = "indiana2003", group = "all"),
equations = list(key = "nc1978", group = "male")
)
act$equations
#> Ae' Ap' Aa' Be' Bp' Ba' Oe' Op' Oa'
#> (Intercept) -0.26 -0.10 0.14 -0.19 0.06 0.11 -0.11 -0.37 0.02
#> Ae 0.41 0.00 0.05 0.11 0.00 0.02 0.00 0.00 0.00
#> Ap 0.00 0.56 0.00 0.00 0.16 -0.06 0.00 0.00 0.00
#> Aa 0.00 0.06 0.64 0.00 0.00 0.27 0.00 0.00 0.00
#> Be 0.42 -0.07 -0.06 0.53 -0.13 0.04 0.11 0.18 0.02
#> Bp -0.02 0.44 0.00 0.00 0.70 0.00 0.00 -0.11 0.00
#> Ba -0.10 0.00 0.29 -0.12 0.00 0.64 0.00 0.00 0.00
#> Oe 0.03 0.04 0.00 0.00 0.03 0.00 0.61 -0.08 0.03
#> Op 0.06 0.00 0.00 0.05 0.01 0.00 0.00 0.66 -0.05
#> Oa 0.00 0.00 0.00 0.00 0.00 0.00 0.03 0.07 0.66
#> Ae:Be 0.05 0.00 0.00 0.00 0.01 0.00 0.03 0.00 0.00
#> Ae:Op 0.03 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
#> Ap:Bp 0.00 -0.05 0.00 0.00 0.00 0.00 0.00 0.00 0.00
#> Aa:Ba 0.00 0.00 -0.06 0.00 0.00 0.00 0.00 0.00 0.00
#> Be:Oe 0.12 0.01 0.00 0.11 0.03 0.00 0.04 0.03 0.00
#> Be:Op -0.05 0.00 0.00 -0.05 0.00 0.00 0.00 0.03 0.00
#> Bp:Oe -0.05 0.00 0.00 -0.02 0.00 0.00 -0.03 0.00 0.00
#> Bp:Op 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -0.05 0.00
#> Ae:Be:Oe 0.03 0.00 0.00 0.02 0.00 0.00 0.00 0.00 0.00
#> Ae:Be:Op -0.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
act$fundamentals(c("accuse", "mother", "surgeon"))
#> # Source: ()
#> # A data frame: 4 × 5
#> term component e p a
#> * <chr> <chr> <dbl> <dbl> <dbl>
#> 1 accuse behavior -1.58 0.51 0.77
#> 2 mother behavior 2.52 2.08 0.505
#> 3 mother identity 2.8 2.47 1.30
#> 4 surgeon identity 2.76 2.82 0.81
act$dictionary
#> # A tibble: 1,501 × 5
#> term component ratings n sd
#> <chr> <chr> <list> <list> <list>
#> 1 abandon behavior <dbl [3]> <dbl [3]> <dbl [3]>
#> 2 abortion_clinic setting <dbl [3]> <dbl [3]> <dbl [3]>
#> 3 abortionist identity <dbl [3]> <dbl [3]> <dbl [3]>
#> 4 abuse behavior <dbl [3]> <dbl [3]> <dbl [3]>
#> 5 abusive modifier <dbl [3]> <dbl [3]> <dbl [3]>
#> 6 accommodate behavior <dbl [3]> <dbl [3]> <dbl [3]>
#> 7 accommodating modifier <dbl [3]> <dbl [3]> <dbl [3]>
#> 8 accuse behavior <dbl [3]> <dbl [3]> <dbl [3]>
#> 9 address behavior <dbl [3]> <dbl [3]> <dbl [3]>
#> 10 admonish behavior <dbl [3]> <dbl [3]> <dbl [3]>
#> # ℹ 1,491 more rows