The tutelas
dataset contains historical information extracted from the
Court's official website.
Format
A data frame with three variables:
year
Year
files
Number of tutelas received by the Court
rulings
Number of tutela rulings made by the Court
Examples
tutelas
#> # A tibble: 29 × 3
#> year files rulings
#> <int> <int> <int>
#> 1 1995 30069 403
#> 2 1996 31622 370
#> 3 1997 64299 376
#> 4 1998 10872 565
#> 5 1999 86287 706
#> 6 2000 132665 1341
#> 7 2001 132258 976
#> 8 2002 143840 784
#> 9 2003 149468 868
#> 10 2004 198308 898
#> # ℹ 19 more rows